Greșeli frecvente în coacerea „pâinii asiatice” în tandir
27-03-2025
Pentru afgan cazan SB 30/50/80 M30/50
A fogantyú anyagból készült | Inox |
Alsó vastagság, mm | 3 |
Anyag | inox |
Fém vastagság, mm | 3 |
Súly, kg | 1.1 |
alsó átmérő | 23.5 |
szélesség, cm | 23.5 |
Átmérő | 23.5 |
![]() M 30 sorozat675 RON |
![]() SB 50 sorozat1 150 RON |
![]() M 50 sorozat1 200 RON |
|
Array ( [1] => Array ( [title] => opt_volume [items] => Array ( [102] => 17.7 [106] => 29.5 [153] => 27 ) ) [2] => Array ( [title] => opt_weight [items] => Array ( [102] => 7 [106] => 10 [153] => 11.7 ) ) [3] => Array ( [title] => opt_heightcap [items] => Array ( [102] => 46 [106] => 46 [153] => 45 ) ) [4] => Array ( [title] => opt_heightwocap [items] => Array ( [102] => 37 [106] => 41 [153] => 30 ) ) [5] => Array ( [title] => opt_depth [items] => Array ( [102] => 34 [106] => 41 [153] => 42 ) ) [6] => Array ( [title] => opt_width [items] => Array ( [102] => 34 [106] => 41 [153] => 42 ) ) [7] => Array ( [title] => opt_hole [items] => Array ( [102] => 20 [106] => 19 [153] => 22.5 ) ) [8] => Array ( [title] => opt_wall [items] => Array ( [102] => 10 [106] => 8 [153] => 11 ) ) [9] => Array ( [title] => opt_qtyskewers [items] => Array ( [102] => [106] => [153] => ) ) [10] => Array ( [title] => opt_metal [items] => Array ( [102] => 10 [106] => 8 [153] => 11 ) ) [12] => Array ( [title] => opt_team [items] => Array ( [102] => 8 [106] => 15 [153] => 12 ) ) [14] => Array ( [title] => opt_d_neck [items] => Array ( [102] => 200 [106] => 190 [153] => 225 ) ) [17] => Array ( [title] => opt_material [items] => Array ( [102] => aluminiu [106] => aluminiu [153] => aluminiu ) ) [18] => Array ( [title] => opt_bottom [items] => Array ( [102] => [106] => [153] => ) ) [19] => Array ( [title] => opt_d_bottom [items] => Array ( [102] => 200 [106] => 180 [153] => 220 ) ) [20] => Array ( [title] => opt_material_hand [items] => Array ( [102] => Aluminiu [106] => Metal [153] => Aluminiu ) ) [21] => Array ( [title] => opt_vendor [items] => Array ( [102] => Rashko Baba ltd [106] => Rashko Baba ltd [153] => Rashko Baba ltd ) ) ) | |||
Térfogat l | 17.7 | 29.5 | 27 |
Súly, kg | 7 | 10 | 11.7 |
Magasság fedéllel, cm | 46 | 46 | 45 |
Magassága fedél nélkül, cm | 37 | 41 | 30 |
Mélység, cm | 34 | 41 | 42 |
szélesség, cm | 34 | 41 | 42 |
Lyuk cm | 20 | 19 | 22.5 |
Falvastagság, mm | 10 | 8 | 11 |
Nyársak száma a készletben, db | |||
Fém vastagság, mm | 10 | 8 | 11 |
Vállaljatok, haver | 8 | 15 | 12 |
Átmérő | 200 | 190 | 225 |
Anyag | aluminiu | aluminiu | aluminiu |
Alsó vastagság, mm | |||
alsó átmérő | 200 | 180 | 220 |
A fogantyú anyagból készült | Aluminiu | Metal | Aluminiu |
Márka | Rashko Baba ltd | Rashko Baba ltd | Rashko Baba ltd |
Pentru scopuri precum afișarea de conținut personalizat, folosim module cookie sau tehnologii similare. Apăsând Accept, ești de acord să permiți colectarea de informații prin cookie-uri sau tehnologii similare. Află in sectiunea Politica de Cookies mai multe despre cookie-uri, inclusiv despre posibilitatea retragerii acordului.